- HOME
- About YKK AP
- Corporate Information
- Non-financial Information
Corporate Information
Non-financial Information
* Missing parts of the table can be viewed by sliding the cursor to the side.
Note: As of March 31, 2024
FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|
Number of employees◇3 | Japan | 12,484 | 12,819 | 12,802 | 12,991 |
Ratio of men to women (Japan) | Men 74% Women 26% |
Men 74% Women 26% |
Men 74% Women 26% |
Men 73% Women 27% |
|
Overseas | 4,328 | 4,158 | 4,341 | 4,843 | |
Average age◇2 | Men | 43.6 years old | 43.8 years old | 44.2 years old | 44.3 years old |
Women | 41.0 years old | 41.3 years old | 41.8 years old | 42.0 years old | |
Number of women in management positions◇1 | Number of employees | 110 | 113 | 122 | 133 |
Ratio | 5.9% | 5.8% | 6.2% | 6.5% | |
Rate of employees who take childcare leave◇1*1 | Men | 64.2% | 53.2% | 73.2% | 67.7% |
Women | 93.6% | 97.5% | 96.6% | 102.8% | |
Employment rate of persons with disabilities (average for each fiscal year)◇1 | 2.33% | 2.28% | 2.30% | 2.44% | |
Rate of mid-career hires◇1 | 32.4% | 34.9% | 44.5% | 58.0% | |
Rate of employees who take paid leave◇1 | 60.9% | 67.1% | 71.3% | 76.7% | |
Smoking rate among employees◇1 | 30.7% | 29.3% | 28.6% | 28.3% | |
Participation rate in health promotion campaigns◇1 | 67.4% | 67.5% | 69.5% | 67.9% | |
Contributions to CO2 reductions through high thermal insulation products◇2 | vs FY2020 | 100% | 117% | 127% | 173% |
Quantity | 468kt CO2 | 548kt CO2 | 594kt CO2 | 811kt CO2 | |
Ratio of new constructions to remodeling projects◇2*2 | Residential | New construction 75% | New construction 77% | New construction 76% | New construction 69% |
Remodeling 25% | Remodeling 23% | Remodeling 24% | Remodeling 31% | ||
Commercial | New construction 76% | New construction 70% | New construction 69% | New construction 67% | |
Renovation 24% | Renovation 30% | Renovation 31% | Renovation 33% | ||
Rate of vinyl window use◇2*3 | 29% | 31% | 31% | 35% | |
Number of locations◇3 | Japan | 200 locations | 201 locations | 195 locations | 194 locations |
Overseas | 60 locations | 57 locations | 57 locations | 58 locations | |
Manufacturing sites◇3 | Japan | 24 sites | 24 sites | 24 sites | 24 sites |
Overseas | 11 sites | 11 sites | 11 sites | 12 sites |
Extent of Coverage
- YKK AP (non-consolidated)
- YKK AP Group (Japan)
- YKK AP Group (Japan and overseas)
- Until FY2021, calculated based on the Ministry of Health, Labour and Welfare's Basic Survey of Gender Equality in Employment Management. From FY2022 onwards, calculated in accordance with the method of publication under the revised Act on Childcare Leave and Caregiver Leave. For FY2022, the number of employees who took childcare leave across fiscal years is included.
- Based on net sales
- Rate of vinyl window use in sales for single-family homes